Selected Book
Applied Photovoltaics
- Paperback
- Edition: 2nd
- Publisher: Earthscan Publications Ltd.
- Release Date: February 2007
- ISBN-10: 1844074013
- ISBN-13: 9781844074013
- List Price: $48.95
Price Comparisons
E-mail these Cheap Book Prices to a friend!
| Store | Price | Condition | Free Shipping? | Online Coupons and Deals | |||
|---|---|---|---|---|---|---|---|
| Amazon | $35.00 as of 1/7 11pm EST | Used | NO, $3.99 |
| |||
| Amazon | $38.32 as of 1/7 11pm EST | New | NO, $3.99 |
| |||
| Amazon | $38.32 as of 1/7 11pm EST | New | YES, spend $25+ |
| |||
| Half.com | $45.10 as of 1/7 11pm EST | Used | NO, $3.49 to $3.99 |
| |||
| Half.com | $48.55 as of 1/7 11pm EST | New | NO, $3.49 to $3.99 |
| |||
| TextbookX | $51.63 as of 1/7 11pm EST | New | YES, spend $49+ |
| |||
| button not working? Click Here | |||||||
Summaries and Customer Reviews provided by Amazon
Summary* A reliable, accessible and comprehensive guide for students of photovoltaic applications, brimming with information and carefully designed to meet the needs of its readers |
Customer Reviews
Average Rating:
photovoltaics book purchase review
The delievery of this book is good. I purchased 6 books online. It is the third or second one arrived. The quality is good, looks like a totally new book. In summary, the service of this bookshop is very good! Cheers!